Wausau Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SW DECATOR DRIVE N/A N/A 75,975 $3,500,000 $46 167 days
0000 CONFIDENTIAL STREET N/A N/A 20,000 $2,000,000 $100 531 days
2305 SHERMAN STREET N/A N/A 23,311 $1,999,900 $85 474 days
000 COUNTY ROAD K N/A N/A N/A $1,599,000 Unknown 1306 days
520 N 28TH AVENUE N/A N/A 10,854 $1,500,000 $138 312 days
130 N 1ST STREET N/A N/A 21,278 $1,199,000 $56 419 days
CONFIDENTIAL N/A N/A 7,189 $1,100,000 $153 30 days
SW DECATOR DRIVE N/A N/A N/A $1,000,000 Unknown 167 days
2801 N 7TH STREET N/A N/A 25,638 $999,900 $39 425 days
115 W BRIDGE STREET N/A N/A 9,212 $950,000 $103 104 days
Average: 3.4 459.2 10,223 $322,207 $106 275 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 GRAY PLACE 4 4 4,757 $799,900 $168 129 days
827 PARCHER STREET 4 4 5,198 $725,000 $139 130 days
230912 CLOVER CREEK ROAD 5 3 2,920 $649,900 $222 226 days
232488 SANDY RIDGE LANE 4 4 3,826 $625,000 $163 39 days
124 FOUNTAIN HILLS BOULEVARD 3 3 4,004 $604,900 $151 167 days
155339 CLIFFWAY DRIVE 4 3 3,000 $594,900 $198 95 days
3813 CRYSTAL DRIVE 4 4 4,204 $529,900 $126 94 days
223959 LAURIE ANN LANE 4 4 3,874 $525,000 $135 92 days
231916 LITTLE BROOK COURT 3 2 2,339 $516,651 $220 124 days
145754 BRISTERS HILL ROAD 4 5 3,368 $495,000 $146 271 days
Average: 3.2 2.2 9,794 $269,746 $137 59 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151150 FOXGLOVE ROAD 3 2 1,402 $989,900 $939,000 $669 64 days 12/14/23
1105 HIGHLAND PARK BOULEVARD 6 6 8,617 $950,000 $905,000 $105 99 days 4/18/24
223851 LAKESHORE DRIVE 3 4 3,566 $869,500 $900,000 $252 49 days 8/1/24
150526 LAVENDER LANE 5 4 3,700 $719,900 $812,078 $219 318 days 7/25/24
226928 BOULDER RIDGE CIRCLE 5 3 4,150 $969,000 $810,000 $195 137 days 4/4/24
1002 FULTON STREET 5 6 5,300 $825,000 $800,000 $150 37 days 2/27/24
211 FREEDOM WAY 4 3 4,104 $798,900 $800,000 $194 65 days 2/12/24
2715 & 2719 STEWART AVENUE N/A N/A 3,113 $1,100,000 $785,000 $252 372 days 9/27/24
238851 PIT ROAD 4 3 3,734 $799,900 $780,000 $208 64 days 4/5/24
3300 TIMBERLINE DRIVE 4 6 5,355 $795,000 $778,000 $145 57 days 4/12/24
Average: 3.3 2.2 2,235 $718,170 $253,524 $134 69 days
Viewing 1 - 10 of 628
Viewing 1 - 10 of 628

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2024 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.