Plover Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 1 COUNTY ROAD R N/A N/A N/A $3,180,900 Unknown 786 days
COUNTY ROAD R N/A N/A N/A $2,240,000 Unknown 825 days
56 Acres COUNTY ROAD R N/A N/A N/A $2,080,900 Unknown 786 days
910 & 920 GREEN PASTURES TRAIL N/A N/A N/A $950,000 Unknown 104 days
638 BRIARWOOD WAY 4 3 2,602 $785,000 $301 32 days
608 BRIARWOOD WAY 4 3 2,454 $755,000 $307 68 days
3900 RIVER DRIVE 3 3 2,119 $550,000 $259 48 days
925-935 GREEN PASTURES TRAIL N/A N/A N/A $489,900 Unknown 130 days
910-920 GREEN PASTURES TRAIL N/A N/A N/A $479,900 Unknown 130 days
1401 POST ROAD N/A N/A 3,800 $469,900 $123 391 days
Average: 3.0 2.3 12,128 $302,250 $107 461 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66.81 Acres PORTER ROAD N/A N/A N/A $1,536,630 Unknown 551 days
36.20 Acres BRENTWOOD DRIVE N/A N/A N/A $832,600 Unknown 551 days
7279 COUNTY ROAD D 4 3 2,398 $600,000 $250 90 days
170 BLACK FOREST CIRCLE 3 3 3,122 $564,900 $180 46 days
2341 MAGNOLIA DRIVE 5 4 3,547 $485,000 $136 33 days
1290 STATE HIGHWAY 54 WEST N/A 1972 7,820 $449,900 $57 58 days
610 MORNING STAR LANE 3 3 2,252 $424,900 $188 40 days
1600 RAPID RIVER RUN 3 3 2,228 $410,000 $184 61 days
560 MORNING STAR LANE 3 2 2,192 $399,900 $182 94 days
2440 MAPLEWOOD DRIVE 4 3 2,462 $398,900 $162 38 days
Average: 3.3 92.1 2,398 $435,433 $169 110 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 1 & Lot 2 ROOSEVELT DRIVE N/A N/A N/A $1,485,000 $1,268,000 Unknown 1788 days 7/11/24
2331 POST ROAD N/A N/A 3,900 $1,750,000 $951,250 $243 609 days 9/24/24
2131 RIVER BEND ROAD 4 4 4,036 $749,000 $779,000 $193 49 days 10/10/24
1830 WHITE WATER COVE 6 5 6,168 $689,999 $659,900 $106 415 days 9/6/24
4470 RIVER DRIVE 4 3 3,669 $549,900 $581,000 $158 42 days 10/13/23
615 W COPPERLEAF COURT 5 4 3,673 $589,900 $575,000 $156 28 days 9/3/24
4502 MORELAND ROAD 4 3 2,990 $539,900 $550,797 $184 115 days 4/26/24
1560 RAPID RIVER RUN 5 5 3,265 $529,900 $550,000 $168 34 days 9/23/24
1720 RED OAK DRIVE 4 4 3,417 $549,900 $527,500 $154 101 days 11/2/23
3780 KOHLER DRIVE 5 4 3,052 $519,000 $519,000 $170 58 days 8/30/24
Average: 3.2 2.7 2,816 $340,446 $333,993 $166 163 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2024 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.