Nekoosa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 KINGSWOOD TRAIL 5 4 2,717 $669,900 $246 71 days
13413 HOLLYWOOD ROAD 3 3 2,852 $619,000 $217 89 days
991 WELLINGTON COURT 3 3 3,014 $575,000 $190 114 days
430 DUFFERS TRAIL 5 3 2,701 $474,900 $175 142 days
1338 EAGLE TRAIL 5 4 2,344 $459,000 $195 151 days
285 13TH AVENUE 3 2 2,010 $448,000 $222 22 days
1690/1688/1686 S AURORA LANE 3 2 1,493 $425,000 $284 17 days
347 PIKESTAFF COURT 3 2 2,110 $349,000 $165 23 days
1043 KINGS WAY 4 2 2,142 $310,000 $144 88 days
N16086 COUNTY ROAD G 5 2 2,104 $289,900 $137 110 days
Average: 3.7 2.4 2,783 $272,943 $163 103 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13359 HOLLYWOOD ROAD 3 4 3,624 $799,900 $220 122 days
1019 SQUIRE COURT 2 3 1,678 $529,900 $315 52 days
2462 KIMBALL AVENUE 4 2 1,810 $360,000 $198 200 days
250 LEISURE LANE 3 3 2,346 $304,900 $129 122 days
935 EAST COURT 3 2 2,347 $289,900 $123 42 days
425 MAPLE STREET 5 3 2,583 $219,900 $85 51 days
909 S SECTION STREET 3 2 1,438 $205,000 $142 180 days
329 W BUEHLER AVENUE 3 3 1,892 $204,900 $108 27 days
377 WAKELY ROAD 3 2 1,324 $189,500 $143 66 days
347 WOOD AVENUE 3 3 1,420 $185,000 $130 12 days
Average: 3.0 2.3 1,866 $273,128 $152 78 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
394 SCENIC TRAIL 4 4 4,039 $1,800,000 $1,700,000 $420 151 days 12/29/23
1102 N ARCHERS WAY 3 2 2,255 $565,000 $570,000 $252 73 days 4/5/24
226 WALDEN OAKS WAY 3 2 1,850 $459,000 $469,000 $253 31 days 5/24/24
391 WHITE HORSE COURT 4 2 1,494 $449,900 $440,000 $294 178 days 3/22/24
317 SPRING TRAIL 4 2 2,260 $380,000 $375,000 $165 53 days 8/30/24
591 17TH AVENUE 2 2 1,044 $429,900 $373,000 $357 49 days 12/11/23
10837 COUNTY ROAD Z 3 2 2,784 $379,900 $369,900 $132 397 days 5/15/24
269 LINCOLN COURT 3 3 1,205 $364,900 $364,900 $302 57 days 8/15/24
340 HALBERDS COURT 3 2 1,417 $344,900 $344,900 $243 234 days 5/10/24
11253 COUNTY ROAD Z 3 3 2,102 $324,900 $327,000 $155 36 days 7/12/24
Average: 2.9 1.9 4,411 $215,119 $206,812 $143 83 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2024 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.